<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Partners in Fitness - Saskatoon Personal Trainer</title>
	<atom:link href="http://www.partnersinweightmanagement.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.partnersinweightmanagement.com</link>
	<description>personal fitness and nutrition coaching and training, lifestyle coaching, weight loss and physical fitness</description>
	<lastBuildDate>Mon, 30 Apr 2012 18:19:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Give the Gift of Wellness</title>
		<link>http://www.partnersinweightmanagement.com/2011/12/give-the-gift-of-wellness/</link>
		<comments>http://www.partnersinweightmanagement.com/2011/12/give-the-gift-of-wellness/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 17:04:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fitness]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.partnersinweightmanagement.com/?p=314</guid>
		<description><![CDATA[Gift certificates available for our Successful 12 Week Nutrition Program]]></description>
			<content:encoded><![CDATA[<p>Gift certificates available for our Successful 12 Week Nutrition Program</p>
]]></content:encoded>
			<wfw:commentRss>http://www.partnersinweightmanagement.com/2011/12/give-the-gift-of-wellness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keys to weight loss</title>
		<link>http://www.partnersinweightmanagement.com/2011/12/keys-to-weight-loss/</link>
		<comments>http://www.partnersinweightmanagement.com/2011/12/keys-to-weight-loss/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 17:05:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.partnersinweightmanagement.com/?p=311</guid>
		<description><![CDATA[Limiting carbs, eating plenty of fruit and vegetables, reading labels, making grocery lists, and weighing oneself were among the habits cited as helpful for both losing weight and maintaining the loss in a recent survey of 926 successful dieters.]]></description>
			<content:encoded><![CDATA[<p>Limiting carbs, eating plenty of fruit and vegetables, reading labels, making grocery lists, and weighing oneself were among the habits cited as helpful for both losing weight and maintaining the loss in a recent survey of 926 successful dieters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.partnersinweightmanagement.com/2011/12/keys-to-weight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Things you can do now to keep your bones strong</title>
		<link>http://www.partnersinweightmanagement.com/2011/12/5-things-you-can-do-now-to-keep-your-bones-strong/</link>
		<comments>http://www.partnersinweightmanagement.com/2011/12/5-things-you-can-do-now-to-keep-your-bones-strong/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 17:04:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.partnersinweightmanagement.com/?p=309</guid>
		<description><![CDATA[1. Maintain a healthy weight 2. Exercise 3. Don&#8217;t Smoke 4. Get enough calcium and vitamin D 5. Go easy on alcohol, caffeine, protein and sodium]]></description>
			<content:encoded><![CDATA[<p>1.  Maintain a healthy weight<br />
2.  Exercise<br />
3.  Don&#8217;t Smoke<br />
4.  Get enough calcium and vitamin D<br />
5.  Go easy on alcohol, caffeine, protein and sodium</p>
]]></content:encoded>
			<wfw:commentRss>http://www.partnersinweightmanagement.com/2011/12/5-things-you-can-do-now-to-keep-your-bones-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egg-Cellent Oatmeal</title>
		<link>http://www.partnersinweightmanagement.com/2011/12/egg-cellent-oatmeal/</link>
		<comments>http://www.partnersinweightmanagement.com/2011/12/egg-cellent-oatmeal/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 17:15:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[recipes]]></category>

		<guid isPermaLink="false">http://www.partnersinweightmanagement.com/?p=288</guid>
		<description><![CDATA[½ cup rolled oats, dry ½ cup low-fat milk 4 egg whites, beaten 1/8 tsp cinnamon 2 tbsp dried cranberries Heat oatmeal and milk in a small saucepan on medium heat, about 5 minutes, stirring constantly. Gradually add egg whites while constantly whisking them into the oatmeal mixture. Continue to whisk the oatmeal-egg mixture until [...]]]></description>
			<content:encoded><![CDATA[<p>½ cup rolled oats, dry<br />
½ cup low-fat milk<br />
4 egg whites, beaten<br />
1/8 tsp cinnamon<br />
2 tbsp dried cranberries</p>
<p>Heat oatmeal and milk in a small saucepan on medium heat, about 5 minutes,<br />
stirring constantly.  Gradually add egg whites while constantly whisking them<br />
into the oatmeal mixture.  Continue to whisk the oatmeal-egg mixture until all<br />
the eggs are cooked, about 3 minutes.  You shouldn’t see any runny egg whites<br />
once the mixture has thickened.  Sprinkle with cinnamon and cranberries or<br />
fresh fruit of your choice.  Serve.</p>
<p><strong>Nutrients per serving (292 g)</strong><br />
Calories: 245, Total Fats: 3 g, Saturated Fat: 1 g, Trans Fat: 0 g,<br />
Cholesterol: 8 mg, Sodium: 285 mg, Total Carbohydrates: 32 g, Dietary<br />
Fiber: 3 g, Sugars: 17 g, Protein: 22 g, Iron: 1 mg</p>
]]></content:encoded>
			<wfw:commentRss>http://www.partnersinweightmanagement.com/2011/12/egg-cellent-oatmeal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angeled Eggs</title>
		<link>http://www.partnersinweightmanagement.com/2011/11/angeled-eggs/</link>
		<comments>http://www.partnersinweightmanagement.com/2011/11/angeled-eggs/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 17:13:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[recipes]]></category>

		<guid isPermaLink="false">http://www.partnersinweightmanagement.com/?p=284</guid>
		<description><![CDATA[6 eggs, hard boiled 6 oz can tuna 4 tbsp Greek Yogurt 1 tbsp Dijon mustard 1 tbsp lemon juice 1 tbsp dill Paprika, to garnish Slice eggs into halves length wise. Scoop out yolks and set aside. In a medium bowl, finely mash 2 egg yolks with fork. Discard remaining yolk. In another bowl [...]]]></description>
			<content:encoded><![CDATA[<p>6 eggs, hard boiled<br />
6 oz can tuna<br />
4 tbsp Greek Yogurt<br />
1 tbsp Dijon mustard<br />
1 tbsp lemon juice<br />
1 tbsp dill<br />
Paprika, to garnish</p>
<p>Slice eggs into halves length wise.  Scoop out yolks and set aside.  In a<br />
medium bowl, finely mash 2 egg yolks with fork.  Discard remaining yolk.<br />
In another bowl finely mash tuna with a fork.  Combine tuna and egg yolks<br />
into one bowl.  Add remaining ingredients and mix well.  Spoon mixture in<br />
hollowed out egg whites.  Sprinkle with paprika.  Serve immediately or chill<br />
to allow flavors to meld.</p>
<p><strong>Nutrients per serving (2 egg halves, 90 g each)</strong><br />
Calories: 100, Total Fats: 4 g, Saturated Fat: 1 g, Trans Fat: 4 g,<br />
Cholesterol: 150 mg, Sodium: 219 mg, Total Carbohydrates: 2 mg, Dietary<br />
Fiber: 0 g, Sugars: 1 g, Protein: 14 g, Iron: 1 mg</p>
]]></content:encoded>
			<wfw:commentRss>http://www.partnersinweightmanagement.com/2011/11/angeled-eggs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Egg Muffins</title>
		<link>http://www.partnersinweightmanagement.com/2011/11/clean-egg-muffins/</link>
		<comments>http://www.partnersinweightmanagement.com/2011/11/clean-egg-muffins/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 17:12:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[recipes]]></category>

		<guid isPermaLink="false">http://www.partnersinweightmanagement.com/?p=281</guid>
		<description><![CDATA[Olive oil spray 4 scallions, minced 2 carrots, shredded ½ red bell pepper, minced ½ zucchini, shredded 14 egg whites 4 whole eggs ½ tsp basil ¼ tsp oregano Dash sea salt &#038; pepper Preheat oven to 375° F. coat a 12 muffin tin with a little oil to prevent sticking. Combine vegetables in a [...]]]></description>
			<content:encoded><![CDATA[<p>Olive oil spray<br />
4 scallions, minced<br />
2 carrots, shredded<br />
½ red bell pepper, minced<br />
½ zucchini, shredded<br />
14 egg whites<br />
4 whole eggs<br />
½ tsp basil<br />
¼ tsp oregano<br />
Dash sea salt &#038; pepper</p>
<p>Preheat oven to 375° F.  coat a 12 muffin tin with a little oil to prevent<br />
sticking.  Combine vegetables in a big bowl.  Fill each muffin tin 2/3 full with<br />
vegetables.  Whisk eggs and seasonings in a large mixing bowl.  Use a 1/3<br />
cup measuring cup for the egg mixture and pour slowly into each muffin tin.<br />
Egg mixture should fill the rest of the way.  Bake for 30 minutes or until<br />
muffins have risen and are slightly browned.  Serve.<br />
<strong>Nutrients per serving (98g):</strong><br />
Calories: 56, Total Fats: 2 g, Saturated Fat: 0.5 g, Trans Fat: 0 g,<br />
Cholesterol: 71 mg, Sodium: 93 mg, Total Carbohydrates: 3 g, Dietary<br />
Fiber: 1 g, Sugars: 2 g, Protein: 7 g, Iron: 0.5 mg</p>
]]></content:encoded>
			<wfw:commentRss>http://www.partnersinweightmanagement.com/2011/11/clean-egg-muffins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mushroom &amp; Potato Frittata</title>
		<link>http://www.partnersinweightmanagement.com/2011/11/mushroom-potato-frittata/</link>
		<comments>http://www.partnersinweightmanagement.com/2011/11/mushroom-potato-frittata/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 17:10:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[recipes]]></category>

		<guid isPermaLink="false">http://www.partnersinweightmanagement.com/?p=277</guid>
		<description><![CDATA[3 tbsp olive oil 1 medium yellow onion, chopped 4 small potatoes 3 shitake mushrooms, chopped 10 egg whites 2 whole eggs 6 tbsp whole wheat or brown-rice flour 6 tbsp low fat milk ½ tsp baking powder 1/8 tsp sea salt 1/8 tsp black pepper 1 ½ cups fresh herbs, chopped (try: basil, dill, [...]]]></description>
			<content:encoded><![CDATA[<p>3 tbsp olive oil<br />
1 medium yellow onion, chopped<br />
4 small potatoes<br />
3 shitake mushrooms, chopped<br />
10 egg whites<br />
2 whole eggs<br />
6 tbsp whole wheat or brown-rice flour<br />
6 tbsp low fat milk<br />
½ tsp baking powder<br />
1/8 tsp sea salt<br />
1/8 tsp black pepper<br />
1 ½ cups fresh herbs, chopped (try: basil, dill, oregano, parsley, rosemary,<br />
   tarragon or thyme)</p>
<p>Preheat oven to 300° F.  Coat a large oven proof skillet with oil and set on<br />
medium heat.  Sauté onions, potatoes and mushrooms for about 5 minutes.<br />
In a large mixing bowl, beat the egg whites into a froth.  In another large<br />
mixing bowl, beat the whole egg, then add milk, flour, baking powder,<br />
sea salt and pepper.  Fold in the egg whites and sprinkle in the herbs.<br />
Pour the egg mixture into the skillet with the sautéed vegetables.  Cover<br />
The skillet’s handles with aluminum foil.  Place skillet in oven and bake<br />
For 15 to 20 minutes.  Removed and cool for 10 minutes before serving.</p>
<p><strong>Nutrients per serving (279 g)</strong><br />
Calories: 244, total Fat: 7 g, Saturate Fat: 2 g, Trans Fat: 0 g,<br />
Cholesterol: 107 mg, Sodium: 316 mg, Total Carbohydrates: 31 g,<br />
Dietary Fiber: 4 g, Sugars: 5 g, Protein 16 g, Iron: 3 mg</p>
]]></content:encoded>
			<wfw:commentRss>http://www.partnersinweightmanagement.com/2011/11/mushroom-potato-frittata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BENT-OVER ROW</title>
		<link>http://www.partnersinweightmanagement.com/2011/11/bent-over-row/</link>
		<comments>http://www.partnersinweightmanagement.com/2011/11/bent-over-row/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 17:40:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://www.partnersinweightmanagement.com/?p=293</guid>
		<description><![CDATA[Target Muscles: trapezius, latissimus dorsi SetUp: Stand with your feet hip-width apart, holding a dumbbell in each hand, palms facing in. Hinge forward from your hips until your torso is about 45 degress to the ground. Action: Bend your arms to draw weights up along your sides, until they are just below your ribcage. Slowly [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Target Muscles:  trapezius, latissimus dorsi<br />
<strong>SetUp</strong>:<br />
<strong>Stand with your feet hip-width apart, holding a dumbbell in each hand, palms facing in.  Hinge forward from your hips until your torso is about 45 degress to the ground.</strong><br />
<strong>Action:<br />
<strong>Bend your arms to draw weights up alo</strong>ng your sides, until they are just below your ribcage.  Slowly extend your arms, then repeat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.partnersinweightmanagement.com/2011/11/bent-over-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something to Sweat About</title>
		<link>http://www.partnersinweightmanagement.com/2011/11/something-to-sweat-about/</link>
		<comments>http://www.partnersinweightmanagement.com/2011/11/something-to-sweat-about/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 17:27:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food for Thought]]></category>

		<guid isPermaLink="false">http://www.partnersinweightmanagement.com/?p=290</guid>
		<description><![CDATA[Your body is your temple, your most prized possession and the one thing that you can&#8217;t pawn off at a garage sale. So why not treat it the best you can? Take this chance to put your best body forward, starting with three simple changes. a) Turn in early tonight and trade in some Web [...]]]></description>
			<content:encoded><![CDATA[<p>Your body is your temple, your most prized possession and the one thing that you can&#8217;t pawn off at a garage sale.  So why not treat it the best you can?  Take this chance to put your best body forward, starting with three simple changes.<br />
a)  Turn in early tonight and trade in some Web surfing time for a full seven to eight hours of sleep.<br />
b)  Rev your metabolism with the best quality food possible-that means the unprocessed kind.<br />
c)  Don&#8217;t skimp out on your health.  Think of a few things you use that might be harming your body, like worn-out running shoes or cheap plastic food containers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.partnersinweightmanagement.com/2011/11/something-to-sweat-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veggie Quiche</title>
		<link>http://www.partnersinweightmanagement.com/2011/11/veggie-quiche/</link>
		<comments>http://www.partnersinweightmanagement.com/2011/11/veggie-quiche/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 17:06:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[recipes]]></category>

		<guid isPermaLink="false">http://www.partnersinweightmanagement.com/?p=271</guid>
		<description><![CDATA[2 tsp olive oil (divided) 12 cups fresh spinach(chopped) Crust: ¾ cup unbleached flour ¾ cup wheat germ or whole wheat bread crumbs ¼ tsp nutmeg Filling: 6 egg whites ¼ cup low fat milk ¼ cup low fat cottage cheese ¼ cup fresh broccoli, finely chopped 6 stalks asparagus, chopped 1 large(1/4 cup) shitake [...]]]></description>
			<content:encoded><![CDATA[<p>2 tsp olive oil (divided)<br />
12 cups fresh spinach(chopped)<br />
<strong>Crust:</strong><br />
¾ cup unbleached flour<br />
¾ cup wheat germ or whole wheat bread crumbs<br />
¼ tsp nutmeg				   </p>
<p><strong>Filling:</strong><br />
6 egg whites<br />
¼ cup low fat milk<br />
¼ cup low fat cottage cheese<br />
¼ cup fresh broccoli, finely chopped<br />
6 stalks asparagus, chopped<br />
1 large(1/4 cup) shitake mushroom, minced<br />
¼ cup large onion, minced<br />
Sea salt &#038; pepper to taste</p>
<p>Preheat oven to 375° F.  Coat a pie dish with 1 tsp of oil, set aside.<br />
Heat remaining oil in a large skillet and use to sauté spinach until wilted, about<br />
3 minutes.<br />
For crust, combine all dry ingredients in a bowl.  Remove spinach from heat<br />
and add to bowl, including liquid.  Pat spinach crust mixture into pie dish to<br />
cover entire dish, including sides, evenly.  Bake for 15 minutes.<br />
Meanwhile, prepare filling:  beat eggs, milk and cottage cheese in a large<br />
mixing bowl until well blended.  Add chopped vegetables.<br />
Add finely chopped vegetables to egg mixture.  Pour mixture into cooked pie<br />
crust .  Cover just the edges of the pie crust with tin foil to prevent over<br />
browning.  Place back in oven and bake for 35 minutes at 350° F.  Let cool<br />
for 5 minutes uncovered before serving.</p>
<p><strong>Nutrients per serving (167 g)</strong><br />
Calories:  158, Total Fat: 4 g, Saturate Fat:  0.5 g, Trans Fat: 0g,<br />
Cholesterol: 1 mg, Sodium: 253 mg, Total Carbohydrates: 23 g,<br />
Dietary Fiber: 3 g, Sugar: 2 g, Protein: 10 g, Iron: 2.5 mg</p>
]]></content:encoded>
			<wfw:commentRss>http://www.partnersinweightmanagement.com/2011/11/veggie-quiche/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

